DATABASE & RANKINGS OF GLOBAL STARTUPS, TECH COMPANIES AND VC INVESTORS
Discover fast-growing Global startups to partner with
杏吧原创 uses technology and people to track over 23,983 companies to help you find the right ones to partner with.
馃幆 Generate a target lead list in seconds by location, industry, or business model.
馃捈 Discover companies ready to outsource engineering, marketing, hiring and more.
鉁夛笍 Contact them directly with verified email addresses.
Displaying 30 out of 23983 Companies
Company | Score | Funding | Investors | Employees | Industries | Business Model | Location | Likely To Outsource | Contact | |
---|---|---|---|---|---|---|---|---|---|---|
Mistral AI Mistral AI is an AI-driven LLMs platform founded in 2023 by Arthur Mensch, Timoth茅e Lacroix and Guillaume Lample. | 87 | $1.3B Series A | 8 | 11 - 50 | AI Artificial Intelligence (AI) +3 more | Paris, France | Marketing, Software Engineering, Marketing, Branding, Man... | Upgrade to pro | ||
Form3 Form3 is a cloud-native account-to-account payments platform founded in 2016 by Michael Mueller. | 87 | $131M Series C | 7 | 501 - 1000 | Banking Cloud computing +14 more | London, UK | Hiring, Marketing, Software Engineering, Cybersecurity, B... | Upgrade to pro | ||
Iwoca SME credit financing platform. | 83 | $504M Debt Financing | 12 | 101 - 251 | FinTech Payments | London, UK | Cybersecurity, Branding, Management Consulting, Sales, Hi... | Upgrade to pro | ||
Monzo Monzo is a digital banking platform founded in 2015 by Jason Bates, Tom Blomfield, Jonas Huckestein and Paul Rippon. | 83 | $445M Series E | 15 | 1001 - 5000 | Bank Banking +13 more | London, UK | Cybersecurity, Branding, Management Consulting, Sales, Hi... | Upgrade to pro | ||
Helsing AI software builder for the defence industry to process information and improve battlefield decisions. | 83 | $828M Series C | 2 | 101 - 251 | AI Govtech | Munich, Germany | Cybersecurity, Branding, Management Consulting, Sales, Hi... | Upgrade to pro | ||
Bunq Mobile-first, open source neobank. | 78 | $392M Series B | 1 | 201 - 501 | FinTech Payments | Amsterdam, Netherlands | Marketing, Software Engineering, Marketing, Branding, Man... | Upgrade to pro | ||
1X Humanoid robots maker for consumer use. | 78 | $100M Series B | 8 | 51 - 101 | Deep Tech Robotics | Oslo, Norway | Cybersecurity, Branding, Management Consulting, Sales, Hi... | Upgrade to pro | ||
Hyperexponential Digital insurance platform. | 75 | $91.0M Series B | 3 | 1 - 11 | Insuretech | London, UK | Hiring, Marketing, Software Engineering, Cybersecurity, B... | Upgrade to pro | ||
HysetCo Hydrogen-powered transportation solutions developer. | 75 | $217M Series A | 1 | 11 - 51 | Climate Tech & Green Tech Mobility & Transportation | Paris, France | Cybersecurity, Branding, Management Consulting, Sales, Hi... | Upgrade to pro | ||
FINBOURNE Technology FINBOURNE Technology is an investment data management platform founded in 2016 by Thomas Mchugh. | 75 | $131M Series B | 4 | 201 - 500 | Analytics Cloud Infrastructure +12 more | London, UK | Cybersecurity, Branding, Management Consulting, Sales, Hi... | Upgrade to pro | ||
Flagstone Cash deposit platform. | 75 | $137M Series D | 4 | 101 - 251 | FinTech | London, UK | Cybersecurity, Branding, Management Consulting, Sales, Hi... | Upgrade to pro | ||
Abound AI-powered credit technology platform. | 75 | $1.7B Series B | 4 | 11 - 51 | FinTech Payments | London, UK | Cybersecurity, Branding, Management Consulting, Sales, Hi... | Upgrade to pro | ||
Myricx Bio Antibody-drug conjugate (ADC) payload platform. | 75 | $115M Series A | 4 | 1 - 11 | Biotech Health Tech | London, UK | Cybersecurity, Branding, Management Consulting, Sales, Hi... | Upgrade to pro | ||
Pigment (software company) Pigment is a business planning platform founded in 2019. | 74 | $313M Series D | 11 | 51 - 200 | Analytics Data and Analytics +5 more | Paris, France | Cybersecurity, Branding, Management Consulting, Sales, Hi... | Upgrade to pro | ||
SumUp Payments processing platform for small businesses. | 74 | $1.9B Debt Financing | 17 | 1001 - 5001 | FinTech Payments | London, UK | Cybersecurity, Branding, Management Consulting, Sales, Hi... | Upgrade to pro | ||
Vortexa Provider of real-time global energy and freight analytics solutions. | 71 | $83.0M Debt Financing | 7 | 51 - 101 | Analytics Artificial Intelligence (AI) +5 more | London, UK | Marketing, Software Engineering, Marketing, Branding, Man... | Upgrade to pro | ||
planqc creating quantum computers atom by atom | 71 | $59.1M Series A | 5 | 11 - 51 | Quantum computing | Munich, Germany | Hiring, Marketing, Software Engineering, Cybersecurity, B... | Upgrade to pro | ||
Zama Privacy-preserving homomorphic encryption platform. | 71 | $80.8M Series A | 4 | 51 - 101 | Cybersecurity Deep Tech | Paris, France | Hiring, Marketing, Software Engineering, Cybersecurity, B... | Upgrade to pro | ||
Picnic Online grocery platform. | 71 | $774M Series D | 4 | 5001 - 10001 | Ecommerce | Amsterdam, Netherlands | Cybersecurity, Branding, Management Consulting, Sales, Hi... | Upgrade to pro | ||
Egym Egym is an AI-powered fitness training platform founded in 2011 by Philipp Roesch-Schlanderer. | 71 | $611M Series G | 7 | 501 - 1000 | Artificial Intelligence (AI) Fitness +2 more | Munich, Germany | Cybersecurity, Branding, Management Consulting, Sales, Hi... | Upgrade to pro | ||
YesWeHack Bug bounty and vulnerability management platform. | 71 | $51.5M Series C | 4 | 51 - 201 | Cybersecurity | Paris, France | Marketing, Software Engineering, Marketing, Branding, Man... | Upgrade to pro | ||
Quantum Systems Small unmanned aerial systems (sUAS) provider for government and commercial clients. | 71 | $127M Series B | 10 | 201 - 500 | AI Defense industry +3 more | Munich, Germany | Cybersecurity, Branding, Management Consulting, Sales, Hi... | Upgrade to pro | ||
Homa Games Digital tools for mobile games developers. | 70 | $165M Series B | 8 | 101 - 251 | Gaming Media and Entertainement +1 more | Paris, France | Cybersecurity, Branding, Management Consulting, Sales, Hi... | Upgrade to pro | ||
Hopin Hopin is a online events platform where people can create engaging online events that connect people around the globe. | 70 | $850M Series C | 6 | 501 - 1000 | B2B Communication +10 more | London, UK | Cybersecurity, Branding, Management Consulting, Sales, Hi... | Upgrade to pro | ||
TIER Mobility Tier Mobility is a Berlin-based shared e-scooter vehicle company. The company was founded in 2018 by Julian Blessin, Lawrence Leuschner, and Matthias Laug. | 70 | $581M Debt Financing | 13 | 1001 - 5000 | Clean technology Ecommerce +5 more | Berlin, Germany | Hiring, Marketing, Software Engineering, Cybersecurity, B... | Upgrade to pro | ||
TravelPerk TravelPerk is a Spain-based company founded by Avi Meir. | 70 | $193M Series D | 8 | 1001 - 5000 | Business travel Cloud computing +13 more | London, UK | Cybersecurity, Branding, Management Consulting, Sales, Hi... | Upgrade to pro | ||
VIRTUO Virtuo is a digital car rental company, using an algorithmic approach to track and anticipate demand, optimise and adapt fleet sizing, and set pricing levels. | 70 | $83.6M Unknown | 3 | 51 - 200 | Artificial Intelligence (AI) Car +14 more | Paris, France | Hiring, Marketing, Software Engineering, Cybersecurity, B... | Upgrade to pro | ||
Wagestream Ltd Wagestream Ltd is a financial super app for waged workers founded in 2018 by Portman Wills. | 70 | $163M Series C | 9 | 51 - 200 | Finance Financial technology +9 more | London, UK | Hiring, Marketing, Software Engineering, Cybersecurity, B... | Upgrade to pro | ||
GetHarley Skin care telehealth platform. | 70 | $52.0M Series B | 4 | 101 - 251 | Health Tech | London, UK | Hiring, Marketing, Software Engineering, Cybersecurity, B... | Upgrade to pro | ||
FintechOS End-to-end financial product management platform. | 70 | $74.7M Series B | 6 | 251 - 501 | FinTech | London, UK | Hiring, Marketing, Software Engineering, Cybersecurity, B... | Upgrade to pro |
Sign up to access our full database
Enter your email and get access to 22,000+ technology companies you can partner with.
Join 23,000+ founders, operators and investors.